loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1.75 4.94 7.18
Equity-ICICI Bank Oct 31, 2024 1.21 3.41 8.57
Equity-Reliance Industr Oct 31, 2024 1.20 3.39 -3.50
Equity-Infosys Oct 31, 2024 0.84 2.37 0.20
Equity-ITC Oct 31, 2024 0.60 1.71 0.90
Equity-Bharti Airtel Oct 31, 2024 0.57 1.62 0.90
Equity-Larsen & Toubro Oct 31, 2024 0.57 1.60 5.43
Equity-TCS Oct 31, 2024 0.54 1.52 -0.52
Equity-Axis Bank Oct 31, 2024 0.44 1.24 0.64
Equity-St Bk of India Oct 31, 2024 0.42 1.18 11.33
Equity-Kotak Mah. Bank Oct 31, 2024 0.34 0.95 -0.12
Equity-M & M Oct 31, 2024 0.32 0.91 -5.63
Equity-Hind. Unilever Oct 31, 2024 0.30 0.84 -8.61
Equity-Sun Pharma.Inds. Oct 31, 2024 0.27 0.75 2.59
Equity-NTPC Oct 31, 2024 0.26 0.72 -1.49
Equity-Bajaj Finance Oct 31, 2024 0.26 0.72 -4.12
Equity-HCL Technologies Oct 31, 2024 0.25 0.70 5.17
Equity-Tata Motors Oct 31, 2024 0.24 0.66 -8.48
Equity-Trent Oct 31, 2024 0.21 0.59 0.57
Equity-Suzlon Energy Oct 31, 2024 0.21 0.59 -12.97
Equity-Zomato Ltd Oct 31, 2024 0.20 0.56 -5.38
Equity-Max Healthcare Oct 31, 2024 0.20 0.56 7.43
Equity-Maruti Suzuki Oct 31, 2024 0.19 0.55 -10.19
Equity-Power Grid Corpn Oct 31, 2024 0.19 0.55 -2.77
Equity-Titan Company Oct 31, 2024 0.18 0.51 -8.60
Equity-Asian Paints Oct 31, 2024 0.18 0.50 -5.72
Equity-UltraTech Cem. Oct 31, 2024 0.17 0.47 0.42
Equity-Tata Steel Oct 31, 2024 0.16 0.46 -5.76
Equity-BSE Oct 31, 2024 0.16 0.45 26.19
Equity-Indian Hotels Co Oct 31, 2024 0.16 0.44 2.84
Equity-Multi Comm. Exc. Oct 31, 2024 0.16 0.44 20.70
Equity-Persistent Sys Oct 31, 2024 0.15 0.42 2.68
Equity-Bajaj Auto Oct 31, 2024 0.14 0.41 -14.49
Equity-PB Fintech. Oct 31, 2024 0.14 0.40 9.20
Equity-Jio Financial Oct 31, 2024 0.14 0.40 -1.68
Equity-Dixon Technolog. Oct 31, 2024 0.14 0.39 6.18
Equity-Lupin Oct 31, 2024 0.14 0.39 3.91
Equity-O N G C Oct 31, 2024 0.14 0.39 -4.32
Equity-Coal India Oct 31, 2024 0.14 0.38 -5.28
Equity-Tech Mahindra Oct 31, 2024 0.14 0.38 9.00
Equity-Bharat Electron Oct 31, 2024 0.14 0.38 6.86
Equity-Adani Ports Oct 31, 2024 0.13 0.38 1.58
Equity-Grasim Inds Oct 31, 2024 0.13 0.38 3.10
Equity-Hindalco Inds. Oct 31, 2024 0.13 0.37 -2.92
Equity-Coforge Oct 31, 2024 0.13 0.37 13.23
Equity-Federal Bank Oct 31, 2024 0.13 0.37 7.83
Equity-C D S L Oct 31, 2024 0.13 0.36 12.81
Equity-Bajaj Finserv Oct 31, 2024 0.13 0.36 -5.15
Equity-Tube Investments Oct 31, 2024 0.13 0.35 7.57
Equity-Cummins India Oct 31, 2024 0.12 0.35 -4.24
Equity-JSW Steel Oct 31, 2024 0.12 0.35 0.08
Equity-Glenmark Pharma. Oct 31, 2024 0.12 0.34 6.42
Equity-CG Power & Ind Oct 31, 2024 0.12 0.33 -3.44
Equity-Crompton Gr. Con Oct 31, 2024 0.12 0.33 -1.42
Equity-Shriram Finance Oct 31, 2024 0.12 0.33 -6.12
Equity-HDFC AMC Oct 31, 2024 0.11 0.32 4.30
Equity-IDFC First Bank Oct 31, 2024 0.11 0.32 34.67
Equity-Blue Star Oct 31, 2024 0.11 0.32 -4.79
Equity-Cipla Oct 31, 2024 0.11 0.32 0.27
Equity-Indus Towers Oct 31, 2024 0.11 0.31 -9.69
Equity-Nestle India Oct 31, 2024 0.11 0.30 -10.03
Equity-Hind.Aeronautics Oct 31, 2024 0.11 0.30 2.59
Equity-Colgate-Palmoliv Oct 31, 2024 0.11 0.30 -16.10
Equity-Vedanta Oct 31, 2024 0.10 0.30 -3.15
Equity-Wipro Oct 31, 2024 0.10 0.29 8.93
Equity-Dr Reddy`s Labs Oct 31, 2024 0.10 0.29 1.28
Equity-Aurobindo Pharma Oct 31, 2024 0.10 0.29 -0.39
Equity-HDFC Life Insur. Oct 31, 2024 0.10 0.29 7.24
Equity-Yes Bank Oct 31, 2024 0.10 0.28 -5.53
Equity-Cams Services Oct 31, 2024 0.10 0.28 5.99
Equity-Divi`s Lab. Oct 31, 2024 0.10 0.28 15.67
Equity-Tata Power Co. Oct 31, 2024 0.10 0.28 -2.47
Equity-Voltas Oct 31, 2024 0.10 0.28 -7.07
Equity-SBI Life Insuran Oct 31, 2024 0.10 0.27 -5.95
Equity-H P C L Oct 31, 2024 0.10 0.27 -10.04
Equity-Varun Beverages Oct 31, 2024 0.10 0.27 5.50
Equity-Natl. Aluminium Oct 31, 2024 0.10 0.27 13.47
Equity-P I Industries Oct 31, 2024 0.10 0.27 0.21
Equity-Bharat Forge Oct 31, 2024 0.09 0.27 -3.29
Equity-Apollo Hospitals Oct 31, 2024 0.09 0.27 4.56
Equity-Interglobe Aviat Oct 31, 2024 0.09 0.26 -9.46
Equity-IndusInd Bank Oct 31, 2024 0.09 0.26 -21.97
Equity-Adani Enterp. Oct 31, 2024 0.09 0.26 0.44
Equity-Laurus Labs Oct 31, 2024 0.09 0.25 11.21
Equity-AU Small Finance Oct 31, 2024 0.09 0.25 -13.89
Equity-Britannia Inds. Oct 31, 2024 0.09 0.25 -3.46
Equity-Eicher Motors Oct 31, 2024 0.09 0.25 3.73
Equity-Marico Oct 31, 2024 0.09 0.25 -4.23
Equity-Power Fin.Corpn. Oct 31, 2024 0.09 0.25 -0.34
Equity-Godrej Propert. Oct 31, 2024 0.09 0.25 -5.33
Equity-Radico Khaitan Oct 31, 2024 0.09 0.24 22.25
Equity-Tata Consumer Oct 31, 2024 0.09 0.24 -10.34
Equity-REC Ltd Oct 31, 2024 0.09 0.24 0.70
Equity-Hero Motocorp Oct 31, 2024 0.09 0.24 -6.74
Equity-Sundaram Finance Oct 31, 2024 0.09 0.24 -5.11
Equity-Fortis Health. Oct 31, 2024 0.09 0.24 5.70
Equity-SRF Oct 31, 2024 0.09 0.24 -6.58
Equity-Mphasis Oct 31, 2024 0.08 0.24 -0.70
Equity-Max Financial Oct 31, 2024 0.08 0.23 12.16
Equity-Karur Vysya Bank Oct 31, 2024 0.08 0.23 10.52
Equity-Angel One Oct 31, 2024 0.08 0.23 25.23
Equity-Siemens Oct 31, 2024 0.08 0.23 3.29
Equity-Sona BLW Precis. Oct 31, 2024 0.08 0.23 -4.17
Equity-B P C L Oct 31, 2024 0.08 0.23 -10.11
Equity-Torrent Power Oct 31, 2024 0.08 0.23 0.88
Equity-Polycab India Oct 31, 2024 0.08 0.22 -2.92
Equity-Amara Raja Ener. Oct 31, 2024 0.08 0.22 2.32
Equity-Alkem Lab Oct 31, 2024 0.08 0.22 -0.13
Equity-Chola Financial Oct 31, 2024 0.08 0.22 -11.87
Equity-Apar Inds. Oct 31, 2024 0.08 0.22 9.79
Equity-Ashok Leyland Oct 31, 2024 0.08 0.22 -7.89
Equity-Suven Pharma Oct 31, 2024 0.08 0.22 17.50
Equity-TVS Motor Co. Oct 31, 2024 0.08 0.22 -6.15
Equity-Piramal Pharma Oct 31, 2024 0.08 0.22 22.93
Equity-Avenue Super. Oct 31, 2024 0.08 0.22 -17.47
Equity-Info Edg.(India) Oct 31, 2024 0.08 0.22 -1.54
Equity-Adani Green Oct 31, 2024 0.08 0.22 -10.09
Equity-Brigade Enterpr. Oct 31, 2024 0.08 0.21 -12.64
Equity-GMR Airports Inf Oct 31, 2024 0.07 0.21 -12.25
Equity-Phoenix Mills Oct 31, 2024 0.07 0.21 -14.20
Equity-UPL Oct 31, 2024 0.07 0.21 -6.02
Equity-Supreme Inds. Oct 31, 2024 0.07 0.20 -15.78
Equity-Prestige Estates Oct 31, 2024 0.07 0.20 -7.54
Equity-Cyient Oct 31, 2024 0.07 0.20 2.26
Equity-APL Apollo Tubes Oct 31, 2024 0.07 0.20 0.00
Equity-GAIL (India) Oct 31, 2024 0.07 0.20 -11.03
Equity-I O C L Oct 31, 2024 0.07 0.20 -15.26
Equity-360 ONE Oct 31, 2024 0.07 0.20 10.30
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.07 0.20 -15.37
Equity-Rail Vikas Oct 31, 2024 0.07 0.20 -7.51
Equity-DLF Oct 31, 2024 0.07 0.20 -1.96
Equity-LTIMindtree Oct 31, 2024 0.07 0.20 -2.11
Equity-Page Industries Oct 31, 2024 0.07 0.19 7.30
Equity-Adani Power Oct 31, 2024 0.07 0.19 -3.37
Equity-Kaynes Tech Oct 31, 2024 0.07 0.19 5.22
Equity-NCC Oct 31, 2024 0.07 0.19 3.95
Equity-Inox Wind Oct 31, 2024 0.07 0.19 -1.16
Equity-Oil India Oct 31, 2024 0.07 0.19 -15.43
Equity-Samvardh. Mothe. Oct 31, 2024 0.07 0.19 -8.45
Equity-One 97 Oct 31, 2024 0.07 0.19 14.70
Equity-NMDC Oct 31, 2024 0.07 0.19 -5.63
Equity-A B Real Estate Oct 31, 2024 0.07 0.19 1.21
Equity-Elgi Equipments Oct 31, 2024 0.07 0.19 2.30
Equity-Oracle Fin.Serv. Oct 31, 2024 0.07 0.19 -1.78
Equity-Mankind Pharma Oct 31, 2024 0.07 0.19 10.39
Equity-Petronet LNG Oct 31, 2024 0.07 0.18 1.40
Equity-J B Chemicals & Oct 31, 2024 0.07 0.18 9.93
Equity-FSN E-Commerce Oct 31, 2024 0.06 0.18 -3.28
Equity-Solar Industries Oct 31, 2024 0.06 0.18 -8.39
Equity-Godrej Consumer Oct 31, 2024 0.06 0.18 -1.38
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.06 0.18 29.09
Equity-Himadri Special Oct 31, 2024 0.06 0.18 -9.10
Equity-Pidilite Inds. Oct 31, 2024 0.06 0.18 0.16
Equity-Tata Elxsi Oct 31, 2024 0.06 0.18 -5.95
Equity-Indian Energy Ex Oct 31, 2024 0.06 0.18 -8.71
Equity-Kalpataru Proj. Oct 31, 2024 0.06 0.18 -2.03
Equity-Krishna Institu. Oct 31, 2024 0.06 0.18 2.80
Equity-Bank of Baroda Oct 31, 2024 0.06 0.18 8.36
Equity-MRF Oct 31, 2024 0.06 0.17 -11.54
Equity-Container Corpn. Oct 31, 2024 0.06 0.17 -3.93
Equity-ICICI Lombard Oct 31, 2024 0.06 0.17 -5.46
Equity-Oberoi Realty Oct 31, 2024 0.06 0.17 8.21
Equity-GE Shipping Co Oct 31, 2024 0.06 0.17 12.85
Equity-Balkrishna Inds Oct 31, 2024 0.06 0.17 -3.25
Equity-KEI Industries Oct 31, 2024 0.06 0.17 -1.65
Equity-Piramal Enterp. Oct 31, 2024 0.06 0.17 1.02
Equity-Natco Pharma Oct 31, 2024 0.06 0.17 3.67
Equity-KPIT Technologi. Oct 31, 2024 0.06 0.17 -10.94
Equity-City Union Bank Oct 31, 2024 0.06 0.17 12.55
Reverse Repo-TREPS Oct 31, 2024 0.06 0.17 -69.77
Equity-Bajaj Holdings Oct 31, 2024 0.06 0.16 5.04
Equity-Atul Oct 31, 2024 0.06 0.16 7.81
Equity-Whirlpool India Oct 31, 2024 0.06 0.16 -8.68
Equity-Jindal Stain. Oct 31, 2024 0.06 0.16 -11.09
Equity-Jubilant Food. Oct 31, 2024 0.06 0.16 -12.06
Equity-Astral Oct 31, 2024 0.06 0.16 -7.59
Equity-United Spirits Oct 31, 2024 0.06 0.16 -2.41
Equity-Ipca Labs. Oct 31, 2024 0.06 0.16 10.16
Equity-CESC Oct 31, 2024 0.06 0.16 -1.41
Equity-Sonata Software Oct 31, 2024 0.06 0.16 1.83
Equity-K E C Intl. Oct 31, 2024 0.06 0.16 -0.54
Equity-Havells India Oct 31, 2024 0.06 0.16 -12.82
Equity-Indian Bank Oct 31, 2024 0.05 0.15 17.60
Equity-Tata Comm Oct 31, 2024 0.05 0.15 -13.49
Equity-Exide Inds. Oct 31, 2024 0.05 0.15 -5.73
Equity-Muthoot Finance Oct 31, 2024 0.05 0.15 -1.46
Equity-Redington Oct 31, 2024 0.05 0.15 10.43
Equity-SBI Cards Oct 31, 2024 0.05 0.15 -7.38
Equity-Navin Fluo.Intl. Oct 31, 2024 0.05 0.15 1.70
Equity-Kalyan Jewellers Oct 31, 2024 0.05 0.15 -6.43
Equity-KFin Technolog. Oct 31, 2024 0.05 0.15 2.68
Equity-Dr Lal Pathlabs Oct 31, 2024 0.05 0.15 -0.56
Equity-Amber Enterp. Oct 31, 2024 0.05 0.15 31.68
Equity-Zee Entertainmen Oct 31, 2024 0.05 0.15 -7.05
Equity-The Ramco Cement Oct 31, 2024 0.05 0.15 7.35
Equity-Guj.St.Petronet Oct 31, 2024 0.05 0.15 -3.86
Equity-GE Vernova T&D Oct 31, 2024 0.05 0.15 11.35
Equity-PVR Inox Oct 31, 2024 0.05 0.15 -1.14
Equity-A B B Oct 31, 2024 0.05 0.14 -2.10
Equity-Coromandel Inter Oct 31, 2024 0.05 0.14 3.44
Equity-HFCL Oct 31, 2024 0.05 0.14 -14.00
Equity-Poly Medicure Oct 31, 2024 0.05 0.14 30.18
Equity-Vodafone Idea Oct 31, 2024 0.05 0.14 -18.51
Equity-Firstsour.Solu. Oct 31, 2024 0.05 0.14 14.94
Equity-Thermax Oct 31, 2024 0.05 0.14 0.40
Equity-LIC Housing Fin. Oct 31, 2024 0.05 0.14 -0.80
Equity-Aarti Industries Oct 31, 2024 0.05 0.14 -8.03
Equity-JSW Energy Oct 31, 2024 0.05 0.14 -0.82
Equity-Tejas Networks Oct 31, 2024 0.05 0.13 17.73
Equity-Castrol India Oct 31, 2024 0.05 0.13 -10.02
Equity-Deepak Nitrite Oct 31, 2024 0.05 0.13 -5.57
Equity-Adani Energy Sol Oct 31, 2024 0.05 0.13 3.49
Equity-IIFL Finance Oct 31, 2024 0.05 0.13 -1.05
Equity-RBL Bank Oct 31, 2024 0.05 0.13 -12.75
Equity-J K Cements Oct 31, 2024 0.05 0.13 -3.48
Equity-Tata Chemicals Oct 31, 2024 0.05 0.13 9.53
Equity-NBCC Oct 31, 2024 0.05 0.13 -14.70
Equity-Aegis Logistics Oct 31, 2024 0.05 0.13 10.07
Equity-Kajaria Ceramics Oct 31, 2024 0.05 0.13 -13.84
Equity-Ambuja Cements Oct 31, 2024 0.05 0.13 -1.69
Equity-Jindal Steel Oct 31, 2024 0.05 0.13 -5.31
Equity-Patanjali Foods Oct 31, 2024 0.05 0.13 10.77
Equity-Anant Raj Oct 31, 2024 0.05 0.13 10.53
Equity-PNB Housing Oct 31, 2024 0.05 0.13 3.36
Equity-Gujarat Fluoroch Oct 31, 2024 0.05 0.13 5.73
Equity-Uno Minda Oct 31, 2024 0.05 0.13 -7.26
Equity-Canara Bank Oct 31, 2024 0.05 0.13 -1.29
Equity-Titagarh Rail Oct 31, 2024 0.05 0.13 5.06
Equity-Affle India Oct 31, 2024 0.05 0.13 1.57
Equity-Sammaan Capital Oct 31, 2024 0.05 0.13 -7.00
Equity-Hindustan Copper Oct 31, 2024 0.05 0.13 -10.16
Equity-AAVAS Financiers Oct 31, 2024 0.04 0.13 -3.04
Equity-Ratnamani Metals Oct 31, 2024 0.04 0.13 5.45
Equity-Kirloskar Oil Oct 31, 2024 0.04 0.13 -2.20
Equity-Macrotech Devel. Oct 31, 2024 0.04 0.13 4.46
Equity-Aster DM Health. Oct 31, 2024 0.04 0.13 12.41
Equity-Welspun Corp Oct 31, 2024 0.04 0.13 -0.22
Equity-Ramkrishna Forg. Oct 31, 2024 0.04 0.12 -4.34
Equity-Apollo Tyres Oct 31, 2024 0.04 0.12 -4.14
Equity-S A I L Oct 31, 2024 0.04 0.12 -14.95
Equity-Delhivery Oct 31, 2024 0.04 0.12 -12.90
Equity-Finolex Cables Oct 31, 2024 0.04 0.12 -9.24
Equity-Hindustan Zinc Oct 31, 2024 0.04 0.12 10.20
Equity-Jubilant Pharmo Oct 31, 2024 0.04 0.12 10.57
Equity-Shree Cement Oct 31, 2024 0.04 0.12 1.19
Equity-Praj Industries Oct 31, 2024 0.04 0.12 -2.96
Equity-Dabur India Oct 31, 2024 0.04 0.12 -7.64
Equity-Linde India Oct 31, 2024 0.04 0.12 -4.54
Equity-Birlasoft Ltd Oct 31, 2024 0.04 0.12 -4.11
Equity-M & M Fin. Serv. Oct 31, 2024 0.04 0.12 -16.87
Equity-Godfrey Phillips Oct 31, 2024 0.04 0.12 -0.48
Equity-ACC Oct 31, 2024 0.04 0.12 -3.95
Equity-Five-Star Bus.Fi Oct 31, 2024 0.04 0.12 -4.18
Equity-B H E L Oct 31, 2024 0.04 0.12 -8.52
Equity-BASF India Oct 31, 2024 0.04 0.11 10.03
Equity-Syngene Intl. Oct 31, 2024 0.04 0.11 -0.49
Equity-JP Power Ven. Oct 31, 2024 0.04 0.11 4.91
Equity-Bata India Oct 31, 2024 0.04 0.11 -1.22
Equity-Narayana Hrudaya Oct 31, 2024 0.04 0.11 6.61
Equity-Finolex Inds. Oct 31, 2024 0.04 0.11 14.49
Equity-Carborundum Uni. Oct 31, 2024 0.04 0.11 -4.52
Equity-Berger Paints Oct 31, 2024 0.04 0.11 -10.31
Equity-Manappuram Fin. Oct 31, 2024 0.04 0.11 -18.24
Equity-Vedant Fashions Oct 31, 2024 0.04 0.11 8.74
Equity-Bandhan Bank Oct 31, 2024 0.04 0.11 -4.58
Equity-Deepak Fertiliz. Oct 31, 2024 0.04 0.11 22.81
Equity-Torrent Pharma. Oct 31, 2024 0.04 0.11 1.03
Equity-AIA Engineering Oct 31, 2024 0.04 0.11 -8.24
Equity-Bosch Oct 31, 2024 0.04 0.11 2.39
Equity-P & G Hygiene Oct 31, 2024 0.04 0.11 0.52
Equity-Indraprastha Gas Oct 31, 2024 0.04 0.11 -21.70
Equity-Asahi India Glas Oct 31, 2024 0.04 0.11 -0.26
Equity-Punjab Natl.Bank Oct 31, 2024 0.04 0.11 -2.53
Equity-Granules India Oct 31, 2024 0.04 0.11 6.94
Equity-Mahanagar Gas Oct 31, 2024 0.04 0.11 -22.00
Equity-Dalmia BharatLtd Oct 31, 2024 0.04 0.11 -1.54
Equity-EID Parry Oct 31, 2024 0.04 0.11 -1.29
Equity-ICICI Pru Life Oct 31, 2024 0.04 0.11 1.60
Equity-United Breweries Oct 31, 2024 0.04 0.11 -7.79
Equity-Aditya Birla Cap Oct 31, 2024 0.04 0.11 -11.03
Equity-Gillette India Oct 31, 2024 0.04 0.11 23.93
Equity-Sundram Fasten. Oct 31, 2024 0.04 0.11 2.16
Equity-Abbott India Oct 31, 2024 0.04 0.11 -0.53
Equity-Zensar Tech. Oct 31, 2024 0.04 0.11 9.30
Equity-Rainbow Child. Oct 31, 2024 0.04 0.11 21.04
Equity-Newgen Software Oct 31, 2024 0.04 0.11 0.54
Equity-Hitachi Energy Oct 31, 2024 0.04 0.11 -1.32
Equity-Biocon Oct 31, 2024 0.04 0.11 -9.25
Equity-Equitas Sma. Fin Oct 31, 2024 0.04 0.10 -5.12
Equity-Indian Renewable Oct 31, 2024 0.04 0.10 -6.78
Equity-I R F C Oct 31, 2024 0.04 0.10 5.11
Equity-V-Guard Industri Oct 31, 2024 0.04 0.10 1.93
Equity-Techno Elec.Engg Oct 31, 2024 0.04 0.10 2.52
Equity-EIH Oct 31, 2024 0.04 0.10 1.11
Equity-Emami Oct 31, 2024 0.04 0.10 -4.47
Equity-BEML Ltd Oct 31, 2024 0.04 0.10 15.29
Equity-Triveni Turbine Oct 31, 2024 0.04 0.10 6.18
Equity-Schaeffler India Oct 31, 2024 0.04 0.10 -8.61
Equity-Pfizer Oct 31, 2024 0.04 0.10 -6.79
Equity-Indiamart Inter. Oct 31, 2024 0.04 0.10 -10.80
Equity-L&T Technology Oct 31, 2024 0.04 0.10 -4.88
Equity-Bank of India Oct 31, 2024 0.03 0.10 2.37
Equity-NHPC Ltd Oct 31, 2024 0.03 0.10 -6.74
Equity-CRISIL Oct 31, 2024 0.03 0.10 21.48
Equity-Gland Pharma Oct 31, 2024 0.03 0.10 -4.46
Equity-Can Fin Homes Oct 31, 2024 0.03 0.10 2.39
Equity-Jindal Saw Oct 31, 2024 0.03 0.10 -10.70
Equity-Chambal Fert. Oct 31, 2024 0.03 0.10 -4.20
Equity-Anand Rathi Wea. Oct 31, 2024 0.03 0.10 10.46
Equity-PCBL Ltd Oct 31, 2024 0.03 0.10 -25.44
Equity-Ajanta Pharma Oct 31, 2024 0.03 0.10 -0.59
Equity-Balrampur Chini Oct 31, 2024 0.03 0.09 1.51
Equity-Usha Martin Oct 31, 2024 0.03 0.09 25.00
Equity-Data Pattern Oct 31, 2024 0.03 0.09 10.23
Equity-ICICI Securities Oct 31, 2024 0.03 0.09 4.39
Equity-Zydus Lifesci. Oct 31, 2024 0.03 0.09 0.30
Equity-Lloyds Metals Oct 31, 2024 0.03 0.09 6.75
Equity-Ircon Intl. Oct 31, 2024 0.03 0.09 0.00
Equity-Jyothy Labs Oct 31, 2024 0.03 0.09 -2.37
Equity-Escorts Kubota Oct 31, 2024 0.03 0.09 -8.08
Equity-Sumitomo Chemi. Oct 31, 2024 0.03 0.09 7.87
Equity-Aptus Value Hou. Oct 31, 2024 0.03 0.09 4.44
Equity-I R C T C Oct 31, 2024 0.03 0.09 -5.19
Equity-Sapphire Foods Oct 31, 2024 0.03 0.09 -5.76
Equity-Jupiter Wagons Oct 31, 2024 0.03 0.09 5.48
Equity-Mazagon Dock Oct 31, 2024 0.03 0.09 0.00
Equity-Ujjivan Small Oct 31, 2024 0.03 0.09 -1.21
Equity-Tata Technolog. Oct 31, 2024 0.03 0.09 -5.26
Equity-Aditya Bir. Fas. Oct 31, 2024 0.03 0.09 -8.24
Equity-Swan Energy Oct 31, 2024 0.03 0.09 -9.04
Equity-Nippon Life Ind. Oct 31, 2024 0.03 0.09 13.43
Equity-Timken India Oct 31, 2024 0.03 0.09 -5.90
Equity-Devyani Intl. Oct 31, 2024 0.03 0.09 -9.14
Equity-SKF India Oct 31, 2024 0.03 0.09 0.00
Equity-Olectra Greentec Oct 31, 2024 0.03 0.09 4.65
Equity-Intellect Design Oct 31, 2024 0.03 0.09 -19.79
Equity-L&T Finance Ltd Oct 31, 2024 0.03 0.09 -18.35
Equity-Union Bank (I) Oct 31, 2024 0.03 0.08 2.03
Equity-Sterling & Wils. Oct 31, 2024 0.03 0.08 -0.33
Equity-General Insuranc Oct 31, 2024 0.03 0.08 -2.92
Equity-HBL Power System Oct 31, 2024 0.03 0.08 -2.31
Equity-CIE Automotive Oct 31, 2024 0.03 0.08 -6.35
Equity-ERIS Lifescience Oct 31, 2024 0.03 0.08 3.87
Equity-Alembic Pharma Oct 31, 2024 0.03 0.08 -1.67
Equity-Nuvama Wealth Oct 31, 2024 0.03 0.08 8.89
Equity-Glaxosmi. Pharma Oct 31, 2024 0.03 0.08 2.45
Equity-Craftsman Auto Oct 31, 2024 0.03 0.08 -16.86
Equity-Happiest Minds Oct 31, 2024 0.03 0.08 -0.69
Equity-Chalet Hotels Oct 31, 2024 0.03 0.08 3.60
Equity-eClerx Services Oct 31, 2024 0.03 0.08 0.70
Equity-PTC Industries Oct 31, 2024 0.03 0.08 -7.69
Equity-H U D C O Oct 31, 2024 0.03 0.08 -6.23
Equity-Sanofi India Oct 31, 2024 0.03 0.08 1.06
Equity-Poonawalla Fin Oct 31, 2024 0.03 0.08 -1.39
Equity-Star Health Insu Oct 31, 2024 0.03 0.08 -13.46
Equity-Concord Biotech Oct 31, 2024 0.03 0.08 -5.69
Equity-Cochin Shipyard Oct 31, 2024 0.03 0.08 -10.54
Equity-Motherson Wiring Oct 31, 2024 0.03 0.08 -8.22
Equity-Go Digit General Oct 31, 2024 0.03 0.08 -7.95
Equity-Shyam Metalics Oct 31, 2024 0.03 0.08 -1.77
Equity-CEAT Oct 31, 2024 0.03 0.08 -6.14
Equity-Life Insurance Oct 31, 2024 0.03 0.08 -2.17
Equity-Lemon Tree Hotel Oct 31, 2024 0.03 0.08 1.50
Equity-IRB Infra.Devl. Oct 31, 2024 0.03 0.08 -11.48
Equity-Kansai Nerolac Oct 31, 2024 0.03 0.08 -3.24
Equity-Grindwell Norton Oct 31, 2024 0.03 0.08 -3.94
Equity-Aditya AMC Oct 31, 2024 0.03 0.08 16.02
Equity-Sobha Oct 31, 2024 0.03 0.07 -14.24
Equity-Adani Total Gas Oct 31, 2024 0.03 0.07 -2.58
Equity-Netwrk.18 Media Oct 31, 2024 0.03 0.07 190.11
Equity-JM Financial Oct 31, 2024 0.03 0.07 -2.22
Equity-Bharat Dynamics Oct 31, 2024 0.03 0.07 -2.60
Equity-Action Const.Eq. Oct 31, 2024 0.03 0.07 1.97
Equity-Home First Finan Oct 31, 2024 0.03 0.07 4.03
Equity-Metropolis Healt Oct 31, 2024 0.03 0.07 2.38
Equity-NMDC Steel Oct 31, 2024 0.03 0.07 -7.58
Equity-Raymond Oct 31, 2024 0.03 0.07 -1.92
Equity-UTI AMC Oct 31, 2024 0.03 0.07 12.83
Equity-Tanla Platforms Oct 31, 2024 0.03 0.07 -11.85
Equity-3M India Oct 31, 2024 0.03 0.07 6.33
Equity-Guj Pipavav Port Oct 31, 2024 0.03 0.07 -6.02
Equity-JK Tyre & Indust Oct 31, 2024 0.03 0.07 7.30
Equity-Engineers India Oct 31, 2024 0.02 0.07 -3.49
Equity-SignatureGlobal Oct 31, 2024 0.02 0.07 -10.43
Equity-Jubilant Ingrev. Oct 31, 2024 0.02 0.07 -3.13
Equity-Bikaji Foods Oct 31, 2024 0.02 0.07 -3.52
Equity-G N F C Oct 31, 2024 0.02 0.07 -2.79
Equity-CreditAcc. Gram. Oct 31, 2024 0.02 0.07 -13.78
Equity-Westlife Food Oct 31, 2024 0.02 0.07 -15.44
Equity-Century Plyboard Oct 31, 2024 0.02 0.07 0.42
Equity-Global Health Oct 31, 2024 0.02 0.07 12.15
Equity-Elecon Engg.Co Oct 31, 2024 0.02 0.07 -13.50
Equity-Capri Global Oct 31, 2024 0.02 0.07 3.06
Equity-JK Lakshmi Cem. Oct 31, 2024 0.02 0.07 10.33
Equity-Vinati Organics Oct 31, 2024 0.02 0.07 -1.26
Equity-Tata Inv.Corpn. Oct 31, 2024 0.02 0.07 4.00
Equity-Gujarat Gas Oct 31, 2024 0.02 0.07 -12.69
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.07 0.00
Equity-ZF Commercial Oct 31, 2024 0.02 0.06 -3.36
Equity-Honeywell Auto Oct 31, 2024 0.02 0.06 -6.53
Equity-Kirl. Brothers Oct 31, 2024 0.02 0.06 9.62
Equity-CCL Products Oct 31, 2024 0.02 0.06 0.89
Equity-Bank of Maha Oct 31, 2024 0.02 0.06 54.79
Equity-Vardhman Textile Oct 31, 2024 0.02 0.06 4.17
Equity-Godawari Power Oct 31, 2024 0.02 0.06 -7.41
Equity-Bombay Burmah Oct 31, 2024 0.02 0.06 0.45
Equity-Vijaya Diagnost. Oct 31, 2024 0.02 0.06 9.41
Equity-NLC India Oct 31, 2024 0.02 0.06 -5.17
Equity-Blue Dart Expres Oct 31, 2024 0.02 0.06 3.29
Equity-Garden Reach Sh. Oct 31, 2024 0.02 0.06 -1.79
Equity-K P R Mill Ltd Oct 31, 2024 0.02 0.06 1.85
